Annual Membership Type |
||||
Basic |
Silver |
Gold |
Platinum |
|
Benefit |
$35
Single, $45 Family |
$50
Single, $65 Family |
$100
Single, $125 Family |
$300+ |
| 01. Newsletter | ||||
| 02. Website | ||||
| 03. Library | ||||
| 04. Travel Information | ||||
| 05. Newcomer Orientation | ||||
| 06. Parking Discount | ||||
| 07. Cinema Discount | ||||
| 08. Free Lectures* | ||||
| 09. Translation Assistance | ||||
| 10. Free Guests for Lectures* | ||||
| 11. Free Special Events* | ||||
| * Does not include
dinner/restaurant events and fundraisers. "Family" = 2 adults and children under 17. AF students paying Basic rate receive Silver Membership benefits |
||||
Printable Membership
Application